The following community profile information is intended to help you perform relevant site selection research on Paris, Texas, and is intended to serve as a starting point.
If you do not find all the information that you need in order to make an informed decision about Paris, please contact the Paris Economic Development Corporation office and we will be happy to provide you with the information or data that you require.
Population of Eleven County Trade Area |
||
| County | Households Population | Population |
| Lamar, TX | 19,829 | 49,793 |
| Delta, TX | 2,088 | 5,231 |
| Fannin, TX | 12,149 | 33,915 |
| Franklin, TX | 4,159 | 10,605 |
| Hopkins, TX | 13,308 | 35,161 |
| Hunt, TX | 32,076 | 86,129 |
| Red River, TX | 5,469 | 12,860 |
| Titus, TX | 10,813 | 32,334 |
| Choctaw, OK | 6,270 | 15,205 |
| McCurtain, OK | 12,958 | 33,151 |
| Pushmataha, OK | 4,809 | 11,572 |
| TOTAL TRADE AREA | 123,928 | 325,956 |
| Employment | ||||||||||||||||||||||||||||||||||||||||||||
| Year | Area | Labor Force | Employment | Unemployment Rate | ||||||||||||||||||||||||||||||||||||||||
| 2011 | Paris | 11,512 | 10,264 |
10.8% |
||||||||||||||||||||||||||||||||||||||||
| 2011 | Lamar County | 23,974 | 21,642 | 9.7% | ||||||||||||||||||||||||||||||||||||||||
| Jan 2012 | Paris | 11,253 | 10,012 | 11.0% | ||||||||||||||||||||||||||||||||||||||||
| Jan 2012 | Lamar County | 23,457 | 21,110 | 10.0% | ||||||||||||||||||||||||||||||||||||||||
| Feb 2012 | Paris | 11,356 | 10,118 | 10.9% | ||||||||||||||||||||||||||||||||||||||||
| Feb 2012 | Lamar County | 23,606 | 21,334 | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| Mar 2012 | Paris | 11,459 | 10,269 | 10.4% | ||||||||||||||||||||||||||||||||||||||||
| Mar 2012 | Lamar County | 23,882 | 21,652 | 9.3% | ||||||||||||||||||||||||||||||||||||||||
| Apr 2012 | Paris | 11,375 | 10,322 | 9.3% | ||||||||||||||||||||||||||||||||||||||||
| Apr 2012 | Lamar County | 23,773 | 21,763 | 8.5% | ||||||||||||||||||||||||||||||||||||||||
| May 2012 | Paris | 11,438 | 10,336 | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| May 2012 | Lamar County | 23,888 | 21,792 | 8.8% | ||||||||||||||||||||||||||||||||||||||||
| June 2012 | Paris | 11,473 | 10,258 | 10.6% | ||||||||||||||||||||||||||||||||||||||||
| June 2012 | Lamar County | 23,917 | 21,628 | 9.6% | ||||||||||||||||||||||||||||||||||||||||
| July 2012 | Paris | 11,604 | 10,296 | 11.3% | ||||||||||||||||||||||||||||||||||||||||
| July 2012 | Lamar County | 24,088 | 21,693 | 9.9% | ||||||||||||||||||||||||||||||||||||||||
| August 2012 | Paris | 11,336 | 10,221 | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| August 2012 | Lamar County | 23,608 | 21,550 | 8.7% | ||||||||||||||||||||||||||||||||||||||||
| September 2012 | Paris | 11,370 | 10,256 | 9.8% | ||||||||||||||||||||||||||||||||||||||||
| September 2012 | Lamar County | 23,633 | 21,625 | 8.5% | ||||||||||||||||||||||||||||||||||||||||
| October 2012 | Paris | 11,301 | 10,206 | 9.7% | ||||||||||||||||||||||||||||||||||||||||
| October 2012 | Lamar County | 23,509 | 21,519 | 8.5% | ||||||||||||||||||||||||||||||||||||||||
| November 2012 | Paris | 11,212 | 10,183 | 9.2% | ||||||||||||||||||||||||||||||||||||||||
| November 2012 | Lamar County | 23,315 | 21,470 | 7.9% | ||||||||||||||||||||||||||||||||||||||||
| Major Industries (2008 Paris and Lamar County) | |||||
| Industry Sector | # of Companies |
# of Jobs in County |
Avg. Annual Wage | ||
| Manufacturing | 67 |
4,434 |
$48,057 | ||
| Retail, Accommodation, Food Svc. | 273 |
$17,986 | |||
| Healthcare & Social Services | 171 |
15.6% | $30,612 |
||
| Construction | 114 |
6.4% | $35,191 |
||
| Finance, Insurance, Real Estate | 107 |
4.3% | $27,624 |
||
| Administrative, Waste Services | 50 |
4.3% | $24,711 |
||
| Transportation/Distribution/Logistics | 61 |
3.7% | $31,318 |
||
| Professional & Technical Svc’s., IT | 188 |
3.1% | $35,992 |
||
| Utilities | 8 |
1.6% | $79,114 |
||
| Wholesale Trade | 54 |
1.6% | $40,538 |
||
| Arts, Entertainment, Recreation | 15 |
0.6% | $19,927 |
||
| Total Private Sector |
1,108 |
16,910 |
82.8% |
$35,552 |
|
| Total Education & Public Sector |
56 |
662 |
3.2% |
$23,366 |
|
Company
|
Industry
|
# Employees |
| Paris Regional Medical Center | Healthcare (Two Hospital Campuses) | 875 |
| Campbell Soup Corporation | Manufacturing - Food Processing/Production (Soups / Juice / Sauces) | 758 |
| Kimberly-Clark Corporation | Manufacturing - Paper Products (Disposable Diapers) | 732 |
| Turner Industries | Manufacturing - Metal Fabrication (Pipe Products) | 600 |
| Paris ISD | Education - (K-12 Public School) | 628 |
| North Lamar ISD | Education - (K-12 Public School) | 469 |
| City of Paris | Local Government | 320 |
| We-Pack Logistics Inc | Transportation/Distribution/Logistics (Product Packaging, Warehousing & Distribution) | 300 |
| RK Hall Construction | Construction (Highway & Bridge Contract / Asphalt Products) | 250 |
| Paris Jr. College (PJC) | Education (2-Year Jr. College) |
124 FT |
| Lamar County | Government | 189 |
| Huhtamaki | Manufacturing (Paper Cartons) | 154 |
| HWH/We Build | General Construction/Site Selection/Design Services | 115 |
| Silgan Can Company | Manufacturing (Soup Cans) | 87 |
| T & K Machinery | Manufacturing (Aircraft Machined Parts) | 79 |
| Rodgers Wade | Fixtures and Millwork | 73 |
| NextEra Energy Resources - Lamar Energy Center | Utilities (Gas-Fired Electric Generation) | 33 |
The additions to our economic base has produced well in excess of 1,800 new industrial jobs which in turn has produced hundreds of jobs in the retail and service sectors. When you consider that 85% of all new jobs are created by existing industry, we should be reminded to "take care of our industries and they will take care of the community."
Special ‘thank you’ to our local industries for having faith in our community and in our workforce.
| Incentives | |
|
Financial Incentives: Cash, Tax Abatements, Exemptions and Related Programs Click here for Request for Funding Application PEDC Staff will assist your company with all of the following programs to maximize the financial incentives for your company. Each project is unique, and PEDC will consider and pursue a variety of options, for example: direct loans (can be bank subordinate), loan guarantees, interest rate write downs, site development costs, including extension of utilities, cash grants for job creation, rent subsidies, build-to-suit with lease-back or purchase options, customized job training, loans with forgiveness based on job creation, reimbursement of relocation expenses, and other options subject to negotiation. Typical incentives include the following: |
|
| Pro-Business Climate |
Because of a pro-business attitude, Texas has limited the number of state controls and taxes in regulating the activities of business. Texas is a right-to-work State, and has no personal or corporate income tax, nor a state property tax. |
| Tax Abatements |
The City of Paris has a proven track record of negotiating tax abatements for up to 10 years for new and expanding industries. In addition, Lamar County and Paris Jr. College will consider local tax abatements for projects with significant job creation and private capital investment. Read the official Tax Abatement Criteria here. |
| Local Cash Incentive for Job Creation |
The citizens of Paris adopted a ¼ cent sales tax as an incentive assistance program to facilitate industrial locations and expansions. This program is administered directly by the Paris Economic Development Corporation. |
| Industrial Dev. Bonds |
PEDC has a history of providing industrial development bonds as a viable alternative for financing industrial expansion and construction. |
| Skills Development Fund |
An incentive to relocating or expanding businesses through Texas community and technical colleges and workforce boards to provide customized assessment and training services to business in a timely, efficient and responsive manner. |
| Enterprise Zone |
Depending on the exact site location, Paris is a qualified Enterprise Zone (EZ). If your development or revitalization project is located in the EZ, the City of Paris can approve partial or deferred payment of sales and use taxes for qualified purchases, leases, or rentals. Specifically, the EZ provides sales and use tax rebates on machinery and equipment, building materials, labor for the rehabilitation of existing buildings, and electricity and natural gas purchases. The EZ also provides priority job training, and other preferential treatment on state and federal programs. The tax refund is $2,000 for each permanent job the project creates or retains during the five year designation period. Qualifying projects may also be eligible for franchise tax reduction, property tax abatement and other regulatory relief. |
| Freeport Law Tax Exemptions |
Article VIII, Section 1 of the Texas Constitution has been amended to allow real and personal property to be tax-exempt (city, county and school districts.) All goods, wares, merchandise, other than tangible personal property (inventory) acquired in or imported into Texas to be forwarded outside this state, which is detained for storing, assembling, manufacturing, processing, or fabricating in Texas for 175 days or less, may be tax exempt. |
| Financial Services |
Local financial services companies in Paris and Lamar County are committed to the economic growth of the region through aggressive commercial and industrial development. Paris is currently served by seven commercial banks, two savings & loan associations, and has access to mortgage bankers, and other creative financial services. |
| SBA and Other Loan Programs |
Small business loans are available through the SBA 504 program. Up to 40% of total cost can be provided in the form of subordinate debt to SBA for most fixed asset projects at interest cost of 2 to 3% below market for periods of 15-25 years. This type of financing can provide 90% of the long-term financing needs of a small business. Also available are the SBA 7(A) Loan Guarantee program, the FmHA, Paris’ local Revolving Loan Fund, various programs of the ArkTex Council of Governments, and the Texas Leverage Fund. |
The Paris workforce is made up of workers from several surrounding counties. These workers are willing to commute to Paris for the opportunity to obtain skilled jobs with competitive wages. For the four county area including Lamar, Red River, Delta and Hopkins counties, the labor force is approximately 50,000 people with an average unemployment rate of 8%.
| Tax Rates | |||
| Corporate Tax |
For reports originally due on or after January 1, 2008, the tax rate is 1% for most taxable entities. Significant changes were recently made to Corporate Franchise Tax, see: www.window.state.tx.us/taxinfo/franchise |
||
| Sales and Use Tax |
Total Rate |
8.25% |
|
| State |
6.25% |
||
| City |
1.5% |
||
| County |
.5% |
||
| Property/Inventory Tax |
|||
| City |
$0.511 |
||
| County |
$0.4387 | ||
| Paris Jr. College |
$0.187 | ||
| Paris Ind. School District |
$1.455 | ||
| Other jurisdictions available upon request. | |||
The following topic is dedicated the Transportation related information in and around Paris, Texas.
Medical & Health |
|
| Hospitals | 1 |
| Total Number of Beds | 364 |
| Nursing Homes | 10 |
| Total Number of Beds | 618 |
| Retirement Centers | 4 |
| Total Number of Units | 109 |
| Home Health | 10 |
| Clinics | 19 |
| Docotors | 130 |
| Dentists | 21 |
| For more information on the local hospital, Paris Regional Medical Center, click here. | |
MARKET AREA DESCRIPTION - The total retail marketing area served by Paris merchants is an approximate 50-mile radius around the city. As residents of this region come to Paris for much of their employment, medical, governmental, and educational needs, they are also attracted to Paris for retail merchandise and services.
J.C. Penney, CVS, Walgreens, Sears, Super Wal-Mart, Belk, Bealls, Home Depot, Hastings, Tuesday Morning, Hobby Lobby, Hibbett Sports, Tractor Supply, Maurices, Rue 21, Cato, Radio Shack, Bath & Body Works, and Petco are several of the nation’s top retailers with stores in Paris. Other major food supermarkets, along with a wide selection of local and chain retailers, and food outlets combine to offer Paris shoppers good selection in merchandise and gifts.
Seven shopping areas are located throughout Paris, and with Loop 286 around Paris and the major thoroughfares, you are provided easy access to all areas.
Paris Economic Development Corporation
1125 Bonham Street, Paris, Texas 75460
(903) 784-6964
Steve Gilbert, Executive Director
parisedc@paristexasusa.com
| © 2010 Paris Economic Development Corporation. All right reserved. | Designed and Powered by EDsuite |

